Wheat
PBW Zinc 2
Country: India
Year Realeased: 2023
Basic Info
| RELEASED YEAR | 2023 | 
| BREEDER SEED RATE (kg/Ha) | NA | 
| FOUNDATION SEED RATE (kg/Ha) | NA | 
| CERTIFIED SEED RATE (kg/Ha) | NA | 
| CLOSEOUT YEAR | NA | 
| BREEDER YIELD (kg/Ha) | NA | 
| FOUNDATION YIELD (T/Ha) | NA | 
| CERTIFIED YIELD (T/Ha) | NA | 
Variety Details
| BREEDER ORGANIZATION | ICAR | 
| ACCESSION | NA | 
| PEDIGREE | T. boeoticum 4992/2*PDW 274//2*PBW 703 | 
| LOCAL OR ALTERNATIVE NAME | PBW 823 | 
| VARIETY STATUS | RELEASED | 
| YEAR VARIETY RELEASED | 2023 | 
| VARIETY TYPE | VARIETY | 
| VARIETY COUNTRY OF ORIGIN | India | 
| VARIETY BREEDER | VARIETY BREEDER | 
| FUNDED BY | NATIONAL INITIATIVE | 
| VARIETY TO BE REPLACED | NA | 
| PVS VALIDATED | NA | 
Agroecology Data
| GROWTH HABBIT | NA | 
| ADAPTATION | NA | 
| GROWING SEASON | |
| PHYSIOLOGICAL MATURITY | NA | 
| DAYS TO 50% FLOWERING | NA | 
| DAYS TO MATURITY | 100-106 | 
| MATURITY | INTERMEDIATE | 
| MARKET CLASS | NA | 
| SEASON | NA | 
| CROPPING SYSTEM | NA | 
| LODGING (%) | NA | 
| HARVEST MONTH | NA | 
Pest & Desease Resistance
| DISEASE | Yellow Rust (Puccinia striiformis f.sp. Tritici). Brown Rust (Puccinia triticina (= P. recondita Roberge ex Desmaz. f. sp. tritici.)) | 
| PEST RESISTANCE | NA | 
| STRESS TOLERANCE | NA | 
| RESISTANCE TO DISEASE | Yellow Rust (Puccinia striiformis f.sp. Tritici). Brown Rust (Puccinia triticina (= P. recondita Roberge ex Desmaz. f. sp. tritici.)) | 
Yield characteristics
| SEED COLOR | AMBER | 
| SEED SIZE | |
| SEED SHAPE | OVATE | 
| POD LOAD | NA | 
| SEED APPEARANCE AND UNIFORMITY | NA | 
| NUTRITION CONTENT | 48.5 | 
| SEEDING RATE (Kg/Ha) | NA | 
| TRAITS PREFFERED | NA | 
| TRAITS NOT PREFFERED | NA | 
| AVERAGE YIELD (T/Ha) | 5.7 | 
 
                