Maize (Zn)
Fortaleza 17
Country: Guatemala
Year Realeased: 2020
Basic Info
RELEASED YEAR | 2020 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | NA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | CLTHWZN15016 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2020 |
VARIETY TYPE | HYBRID |
VARIETY COUNTRY OF ORIGIN | Guatemala |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | Low to mid altitude |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 120-145 |
MATURITY | Early to Medium |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | NA |
Yield characteristics
SEED COLOR | White |
SEED SIZE | NA |
SEED SHAPE | Medium-Frny |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 32 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 5.6-8.3 |