Lentils
IPL 220
Country: India
Year Realeased: 2018
Basic Info
RELEASED YEAR | 2018 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | DPL44 X DPL 62 |
Variety Details
BREEDER ORGANIZATION | ICAR |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | NA |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2018 |
VARIETY TYPE | NA |
VARIETY COUNTRY OF ORIGIN | India |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | ERECT |
ADAPTATION | Orange-red |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | 121 |
DAYS TO MATURITY | NA |
MATURITY | NA |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | Rust (Hemileia vastatrix), Vascular Wilt (Fusarium sp). |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | Rust (Hemileia vastatrix), Vascular Wilt (Fusarium sp). |
RESISTANCE TO DISEASE | NA |
Yield characteristics
SEED COLOR | Medium bold |
SEED SIZE | 75 |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 1.3 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | NA |