Lentils
Idlib-3
Country: Syrian Arab Republic
Year Realeased: 2010
Basic Info
RELEASED YEAR | 2010 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | ILL 99 X ILL 5588 |
Variety Details
BREEDER ORGANIZATION | ICARDA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | ILL 6994 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2010 |
VARIETY TYPE | NA |
VARIETY COUNTRY OF ORIGIN | Syrian Arab Republic |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | Country Initiative |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | ERECT |
ADAPTATION | Orange-red |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | 153 |
DAYS TO MATURITY | NA |
MATURITY | NA |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | Vascular Wilt (Fusarium sp). |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | Vascular Wilt (Fusarium sp). |
RESISTANCE TO DISEASE | NA |
Yield characteristics
SEED COLOR | Medium bold |
SEED SIZE | TBD |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 1.1-1.3 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | NA |