Lentils
Barimasur-8
Country: Bangladesh
Year Realeased: 2015
Basic Info
RELEASED YEAR | 2015 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | 45-50 |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | ICARDA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | BARI Lentil- 8 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2015 |
VARIETY TYPE | NA |
VARIETY COUNTRY OF ORIGIN | Bangladesh |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | ERECT |
ADAPTATION | Orange-red |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | 110-115 |
DAYS TO MATURITY | NA |
MATURITY | NA |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | NA |
Yield characteristics
SEED COLOR | Medium bold |
SEED SIZE | 60 |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 1.5-2.0 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | NA |