Cowpea
PAINT LOBIA-1
Country: India
Year Realeased: 2009
Basic Info
RELEASED YEAR | 2009 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | G.B. PANT UNIVERSITY OF AGRICULTURE & TECHNOLOGY |
ACCESSION | NA |
PEDIGREE | IT93K-506-9-12 x IT03K-2046- |
LOCAL OR ALTERNATIVE NAME | PGCP-1 ( IT98K-205-8) |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2009 |
VARIETY TYPE | NA |
VARIETY COUNTRY OF ORIGIN | India |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | BUSH INDETERMINATE |
ADAPTATION | NA |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 60-70 |
MATURITY | Early |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | NA |
Yield characteristics
SEED COLOR | Tan brown |
SEED SIZE | NA |
SEED SHAPE | OVOID |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 82 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 1.5 |