Wheat
TARNAB-GANDHUM-I
Country: Pakistan
Year Realeased: 2023
Basic Info
RELEASED YEAR | 2023 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | NA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | TRB-4-138 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2023 |
VARIETY TYPE | VARIETY |
VARIETY COUNTRY OF ORIGIN | Pakistan |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | Country Initiative |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | North |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 117 |
MATURITY | Early |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Yellow rust (Puccinia striiformis Westend.sp. Tritici); Stem rust (Puccinia gramini Pers. Sp. tritici Eriks. & E. Henn. and P. tritici-duri Viemmot-Bourgin); Leaf rust (Puccinia triticina Eriks). |
Yield characteristics
SEED COLOR | White |
SEED SIZE | NA |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 36 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 5.5 |