Wheat
Nawab-21
Country: Pakistan
Year Realeased: 2021
Basic Info
RELEASED YEAR | 2021 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | NA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | V-1705 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2021 |
VARIETY TYPE | VARIETY |
VARIETY COUNTRY OF ORIGIN | Pakistan |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | North east part of Pakistan |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | NA |
MATURITY | Intermediate |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Yellow rust (Puccinia striiformis Westend.sp. Tritici); Leaf rust (Puccinia triticina Eriks); Stem rust (Puccinia gramini Pers. Sp. tritici Eriks. & E. Henn. and P. tritici-duri Viemmot-Bourgin). |
Yield characteristics
SEED COLOR | White |
SEED SIZE | NA |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | NA |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | NA |