Wheat
DBW 332
Country: India
Year Realeased: 2019
Basic Info
RELEASED YEAR | 2019 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | NA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | MUTUS/ROLF07//MUCUY |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2019 |
VARIETY TYPE | VARIETY |
VARIETY COUNTRY OF ORIGIN | India |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | Country Initiative |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | North |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 156 |
MATURITY | Intermediate |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Stripe rust (Puccinia striiformis Westend.sp. Tritici). |
Yield characteristics
SEED COLOR | White |
SEED SIZE | NA |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 40.6 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 7.8 |