Wheat
BHU-31
Country: India
Year Realeased: 2018
Basic Info
| RELEASED YEAR | 2018 | 
| BREEDER SEED RATE (kg/Ha) | NA | 
| FOUNDATION SEED RATE (kg/Ha) | NA | 
| CERTIFIED SEED RATE (kg/Ha) | NA | 
| CLOSEOUT YEAR | NA | 
| BREEDER YIELD (kg/Ha) | NA | 
| FOUNDATION YIELD (T/Ha) | NA | 
| CERTIFIED YIELD (T/Ha) | NA | 
Variety Details
| BREEDER ORGANIZATION | NA | 
| ACCESSION | NA | 
| PEDIGREE | NA | 
| LOCAL OR ALTERNATIVE NAME | HUW 828 (state trials); HUW 1518 (state trial) | 
| VARIETY STATUS | RELEASED | 
| YEAR VARIETY RELEASED | 2018 | 
| VARIETY TYPE | VARIETY | 
| VARIETY COUNTRY OF ORIGIN | India | 
| VARIETY BREEDER | VARIETY BREEDER | 
| FUNDED BY | HarvestPlus | 
| VARIETY TO BE REPLACED | NA | 
| PVS VALIDATED | NA | 
Agroecology Data
| GROWTH HABBIT | NA | 
| ADAPTATION | NEPZ (North eastern plains zone of India) | 
| GROWING SEASON | NA | 
| PHYSIOLOGICAL MATURITY | NA | 
| DAYS TO 50% FLOWERING | NA | 
| DAYS TO MATURITY | 128 | 
| MATURITY | Early | 
| MARKET CLASS | NA | 
| SEASON | NA | 
| CROPPING SYSTEM | NA | 
| LODGING (%) | NA | 
| HARVEST MONTH | NA | 
Pest & Desease Resistance
| DISEASE | NA | 
| PEST RESISTANCE | NA | 
| STRESS TOLERANCE | NA | 
| RESISTANCE TO DISEASE | NA | 
Yield characteristics
| SEED COLOR | White | 
| SEED SIZE | NA | 
| SEED SHAPE | NA | 
| POD LOAD | NA | 
| SEED APPEARANCE AND UNIFORMITY | NA | 
| NUTRITION CONTENT | 39.5 | 
| SEEDING RATE (Kg/Ha) | NA | 
| TRAITS PREFFERED | NA | 
| TRAITS NOT PREFFERED | NA | 
| AVERAGE YIELD (T/Ha) | 4.5-4.8 | 
 
                