Rice
CIAT BIO-44 +Zinc
Country: Bolivia-Plurinational State of
Year Realeased: 2019
Basic Info
RELEASED YEAR | 2019 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | HARVESTPLUS |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | NA |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2019 |
VARIETY TYPE | VARIETY |
VARIETY COUNTRY OF ORIGIN | Bolivia-Plurinational State of |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | Rainfed |
GROWING SEASON | Aman |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 123 |
MATURITY | Early to medium |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | Blast (Pyricularia oryzae); Brown spot (Helminthosporium oryzae); (Gerlachia oryzae); |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Blast (Pyricularia oryzae); Brown spot (Helminthosporium oryzae); (Gerlachia oryzae); |
Yield characteristics
SEED COLOR | White |
SEED SIZE | Long / Bold |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 22 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 7.2 |