Pearl Millet
CO 10
Country: India
Year Realeased: 2023
Basic Info
RELEASED YEAR | 2023 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | NA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | TNBH1619 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2023 |
VARIETY TYPE | VARIETY |
VARIETY COUNTRY OF ORIGIN | India |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | Country Initiative |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | Maharashtra state release |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | 85-90 |
MATURITY | Intermediate |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | Downy mildew (Sclerospora graminicola). |
PEST RESISTANCE | Shoot fly (Atherigona approximata Malloch) |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Downy mildew (Sclerospora graminicola). |
Yield characteristics
SEED COLOR | Grey |
SEED SIZE | Large/ Shape: bold |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 59 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 2.0-3.0 |