Maize
ZS244A
Country: Zimbabwe
Year Realeased: 2016
Basic Info
RELEASED YEAR | 2016 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | IITA |
ACCESSION | NA |
PEDIGREE | NA |
LOCAL OR ALTERNATIVE NAME | HP1301 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2016 |
VARIETY TYPE | HYBRID |
VARIETY COUNTRY OF ORIGIN | Zimbabwe |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | 135 |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | Low to mid altitude |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | NA |
MATURITY | NA |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | Maize streak virus (Mastrevirus spp); Leaf Rust (Puccinia sorghi) |
Pest & Desease Resistance
DISEASE | NA |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | Flint |
Yield characteristics
SEED COLOR | Orange |
SEED SIZE | 12 |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 5.5 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | HYBRID |
AVERAGE YIELD (T/Ha) | NA |