Cassava
CRI-Peprah
Country: Ghana
Year Realeased: 2022
Basic Info
RELEASED YEAR | 2022 |
BREEDER SEED RATE (kg/Ha) | NA |
FOUNDATION SEED RATE (kg/Ha) | NA |
CERTIFIED SEED RATE (kg/Ha) | NA |
CLOSEOUT YEAR | NA |
BREEDER YIELD (kg/Ha) | NA |
FOUNDATION YIELD (T/Ha) | NA |
CERTIFIED YIELD (T/Ha) | NA |
Variety Details
BREEDER ORGANIZATION | IITA |
ACCESSION | NA |
PEDIGREE | ITA-TMSIBA011277/IITATMSIBA961089A(4X) |
LOCAL OR ALTERNATIVE NAME | ITA-TMSIBA090151 |
VARIETY STATUS | RELEASED |
YEAR VARIETY RELEASED | 2022 |
VARIETY TYPE | NA |
VARIETY COUNTRY OF ORIGIN | Ghana |
VARIETY BREEDER | VARIETY BREEDER |
FUNDED BY | HarvestPlus |
VARIETY TO BE REPLACED | NA |
PVS VALIDATED | NA |
Agroecology Data
GROWTH HABBIT | NA |
ADAPTATION | NA |
GROWING SEASON | NA |
PHYSIOLOGICAL MATURITY | NA |
DAYS TO 50% FLOWERING | NA |
DAYS TO MATURITY | NA |
MATURITY | NA |
MARKET CLASS | NA |
SEASON | NA |
CROPPING SYSTEM | NA |
LODGING (%) | NA |
HARVEST MONTH | NA |
Pest & Desease Resistance
DISEASE | Cassava Mosaic Disease (CMV) |
PEST RESISTANCE | NA |
STRESS TOLERANCE | NA |
RESISTANCE TO DISEASE | NA |
Yield characteristics
SEED COLOR | NA |
SEED SIZE | NA |
SEED SHAPE | NA |
POD LOAD | NA |
SEED APPEARANCE AND UNIFORMITY | NA |
NUTRITION CONTENT | 12.7 |
SEEDING RATE (Kg/Ha) | NA |
TRAITS PREFFERED | NA |
TRAITS NOT PREFFERED | NA |
AVERAGE YIELD (T/Ha) | 40 |